Water soluble colour is a synthetic colour and is chemically synthesized and can be used after toxicological studies indicate no risk of toxic effects to the user. As the name suggest, Water Soluble Food colour or Primary Food color is water-soluble and exhibits coloring power when it is dissolved. Synthetic Food Colors are more commonly used than the Natural Colors, because of availability of wide hue range and competitive prices.
We offer an extensive range of Water Soluble or Synthetic Food Color that is widely used in various industries. Made from finest quality chemicals, these synthetic colours are known for their excellent and high utilitarian value. Ideal for colouring beverages and decorating desserts & sweets, these Water Soluble Food Colours are offered to clients’ at most affordable rates and in customized packing options.
Other blended combinations can also be made as per customer specification.
Our colours are widely used in the Food, Pharmaceuticals and cosmetic industries throughout the world:
Colour Index No | 16035 |
E.E.C. NO. | E129 |
FD&C NO./D& C NO | Red 40 |
Colour Index Reference (food) | Red 17 |
Indian Standard No. | - |
Purity Test | |
Pure Dye Content (% MIN) | 85 |
Loss On Drying At 135°c & Sodium Chloride/sulphates (%MAX) | 14 |
Water Insoluble Matter (%MAX) | 0.2 |
Ether Extractable Matter (% MAX) | 0.2 |
Subsidiary Dyes (% MAX) | 3 |
Organic Compounds other than Colouring Matters (% MAX) | 1.5 |
Unsulfonated Primary Aromatic Amines (% MAX) | 0.01 |
Arsenic (AS 'As') PPM (MAX) | 3 |
Lead (AS 'Pb') PPM (MAX) | 10 |
Mercury (AS 'Hg') PPM (MAY) | 1 |
Cadmium (AS 'Cd') PPM (MAX) | 1 |
Heavy Metals PPM (MAX) | 40 |
pH3 | Stable |
pH7 | Stable |
pH8 | Stable |
Colour Index No | 16185 |
E.E.C. NO. | E123 |
FD&C NO./D& C NO | - |
Colour Index Reference (food) | Red 9 |
Indian Standard No. | - |
Purity Test | |
Pure Dye Content (% MIN) | 85 |
Loss On Drying At 135°c & Sodium Chloride/sulphates (%MAX) | 15 |
Water Insoluble Matter (%MAX) | 0.2 |
Ether Extractable Matter (% MAX) | 0.2 |
Subsidiary Dyes (% MAX) | 3 |
Organic Compounds other than Colouring Matters (% MAX) | 0.5 |
Unsulfonated Primary Aromatic Amines (% MAX) | 0.01 |
Arsenic (AS 'As') PPM (MAX) | 3 |
Lead (AS 'Pb') PPM (MAX) | 10 |
Mercury (AS 'Hg') PPM (MAY) | 1 |
Cadmium (AS 'Cd') PPM (MAX) | 1 |
Heavy Metals PPM (MAX) | 40 |
pH3 | Stable |
pH7 | Stable |
pH8 | Stable |
Colour Index No | 42090 |
E.E.C. NO. | E133 |
FD&C NO./D& C NO | Blue 1 |
Colour Index Reference (food) | Blue 2 |
Indian Standard No. | 6406 |
Purity Test | |
Pure Dye Content (% MIN) | 85 |
Loss On Drying At 135°c & Sodium Chloride/sulphates (%MAX) | 15 |
Water Insoluble Matter (%MAX) | 0.2 |
Ether Extractable Matter (% MAX) | 0.2 |
Subsidiary Dyes (% MAX) | 3 |
Organic Compounds other than Colouring Matters (% MAX) | 1.8 |
Unsulfonated Primary Aromatic Amines (% MAX) | 0.01 |
Arsenic (AS 'As') PPM (MAX) | 3 |
Lead (AS 'Pb') PPM (MAX) | 10 |
Mercury (AS 'Hg') PPM (MAY) | 1 |
Cadmium (AS 'Cd') PPM (MAX) | 1 |
Heavy Metals PPM (MAX) | 40 |
pH3 | Slight Fade After 10 Days |
pH7 | Very Slight Fade After 8 Days |
pH8 | Very Slight Fade After 6 Days |
Colour Index No | 20285 |
E.E.C. NO. | E155 |
FD&C NO./D& C NO | - |
Colour Index Reference (food) | Brown 3 |
Indian Standard No. | - |
Purity Test | |
Pure Dye Content (% MIN) | 70 |
Loss On Drying At 135°c & Sodium Chloride/sulphates (%MAX) | 30 |
Water Insoluble Matter (%MAX) | 0.2 |
Ether Extractable Matter (% MAX) | 0.2 |
Subsidiary Dyes (% MAX) | 10 |
Organic Compounds other than Colouring Matters (% MAX) | 0.7 |
Unsulfonated Primary Aromatic Amines (% MAX) | 0.01 |
Arsenic (AS 'As') PPM (MAX) | 3 |
Lead (AS 'Pb') PPM (MAX) | 10 |
Mercury (AS 'Hg') PPM (MAY) | 1 |
Cadmium (AS 'Cd') PPM (MAX) | 1 |
Heavy Metals PPM (MAX) | 40 |
pH3 | Stable |
pH7 | Stable |
pH8 | Stable |
Colour Index No | 28440 |
E.E.C. NO. | E 151 |
FD&C NO./D& C NO | - |
Colour Index Reference (food) | Black 1 |
Indian Standard No. | - |
Purity Test | |
Pure Dye Content (% MIN) | 80 |
Loss On Drying At 135°c & Sodium Chloride/sulphates (%MAX) | 20 |
Water Insoluble Matter (%MAX) | 0.2 |
Ether Extractable Matter (% MAX) | 0.2 |
Subsidiary Dyes (% MAX) | 10 |
Organic Compounds other than Colouring Matters (% MAX) | 0.8 |
Unsulfonated Primary Aromatic Amines (% MAX) | 0.01 |
Arsenic (AS 'As') PPM (MAX) | 3 |
Lead (AS 'Pb') PPM (MAX) | 10 |
Mercury (AS 'Hg') PPM (MAY) | 1 |
Cadmium (AS 'Cd') PPM (MAX) | 1 |
Heavy Metals PPM (MAX) | 40 |
pH3 | Stable |
pH7 | Stable |
pH8 | Stable |
Colour Index No | 14720 |
E.E.C. NO. | E 122 |
FD&C NO./D& C NO | - |
Colour Index Reference (food) | Red 3 |
Indian Standard No. | 2923 |
Purity Test | |
Pure Dye Content (% MIN) | 85 |
Loss On Drying At 135°c & Sodium Chloride/sulphates (%MAX) | 15 |
Water Insoluble Matter (%MAX) | 0.2 |
Ether Extractable Matter (% MAX) | 0.2 |
Subsidiary Dyes (% MAX) | 1 |
Organic Compounds other than Colouring Matters (% MAX) | 0.5 |
Unsulfonated Primary Aromatic Amines (% MAX) | 0.01 |
Arsenic (AS 'As') PPM (MAX) | 3 |
Lead (AS 'Pb') PPM (MAX) | 10 |
Mercury (AS 'Hg') PPM (MAY) | 1 |
Cadmium (AS 'Cd') PPM (MAX) | 1 |
Heavy Metals PPM (MAX) | 40 |
pH3 | Stable |
pH7 | Stable |
pH8 | Stable |
Colour Index No | 45430 |
E.E.C. NO. | E 127 |
FD&C NO./D& C NO | Red 3 |
Colour Index Reference (food) | Red 14 |
Indian Standard No. | 1697 |
Purity Test | |
Pure Dye Content (% MIN) | 87 |
Loss On Drying At 135°c & Sodium Chloride/sulphates (%MAX) | 13 |
Water Insoluble Matter (%MAX) | 0.2 |
Ether Extractable Matter (% MAX) | 0.2 |
Subsidiary Dyes (% MAX) | 4 |
Organic Compounds other than Colouring Matters (% MAX) | 0.4 |
Unsulfonated Primary Aromatic Amines (% MAX) | N.A |
Arsenic (AS 'As') PPM (MAX) | 3 |
Lead (AS 'Pb') PPM (MAX) | 10 |
Mercury (AS 'Hg') PPM (MAY) | 1 |
Cadmium (AS 'Cd') PPM (MAX) | 1 |
Heavy Metals PPM (MAX) | 40 |
pH3 | Precipitate (Insoluble) |
pH7 | Stable |
pH8 | Stable |
Colour Index No | 73015 |
E.E.C. NO. | E 132 |
FD&C NO./D& C NO | Blue 2 |
Colour Index Reference (food) | Blue 1 |
Indian Standard No. | 1698 |
Purity Test | |
Pure Dye Content (% MIN) | 85 |
Loss On Drying At 135°c & Sodium Chloride/sulphates (%MAX) | 15 |
Water Insoluble Matter (%MAX) | 0.2 |
Ether Extractable Matter (% MAX) | 0.2 |
Subsidiary Dyes (% MAX) | 1 |
Organic Compounds other than Colouring Matters (% MAX) | 0.5 |
Unsulfonated Primary Aromatic Amines (% MAX) | 0.01 |
Arsenic (AS 'As') PPM (MAX) | 3 |
Lead (AS 'Pb') PPM (MAX) | 10 |
Mercury (AS 'Hg') PPM (MAY) | 1 |
Cadmium (AS 'Cd') PPM (MAX) | 1 |
Heavy Metals PPM (MAX) | 40 |
pH3 | Appreciable Fade After 9 Days |
pH7 | Considerable Fade After 6 Days |
pH8 | Fades Completely |
Colour Index No | 42051 |
E.E.C. NO. | E 131 |
FD&C NO./D& C NO | - |
Colour Index Reference (food) | Blue 5 |
Indian Standard No. | - |
Purity Test | |
Pure Dye Content (% MIN) | 85 |
Loss On Drying At 135°c & Sodium Chloride/sulphates (%MAX) | 15 |
Water Insoluble Matter (%MAX) | - |
Ether Extractable Matter (% MAX) | - |
Subsidiary Dyes (% MAX) | 2 |
Organic Compounds other than Colouring Matters (% MAX) | 0.5 |
Unsulfonated Primary Aromatic Amines (% MAX) | 0.01 |
Arsenic (AS 'As') PPM (MAX) | 3 |
Lead (AS 'Pb') PPM (MAX) | 10 |
Mercury (AS 'Hg') PPM (MAY) | 1 |
Cadmium (AS 'Cd') PPM (MAX) | 1 |
Heavy Metals PPM (MAX) | 40 |
pH3 | Appreciable |
pH7 | Fade after 8days |
pH8 | Appreciable Fade after 8 days |
Colour Index No | 16255 |
E.E.C. NO. | E 124 |
FD&C NO./D& C NO | - |
Colour Index Reference (food) | Red 7 |
Indian Standard No. | 2558 |
Purity Test | |
Pure Dye Content (% MIN) | 82 |
Loss On Drying At 135°c & Sodium Chloride/sulphates (%MAX) | 18 |
Water Insoluble Matter (%MAX) | 0.2 |
Ether Extractable Matter (% MAX) | 0.2 |
Subsidiary Dyes (% MAX) | 1 |
Organic Compounds other than Colouring Matters (% MAX) | 0.5 |
Unsulfonated Primary Aromatic Amines (% MAX) | 0.01 |
Arsenic (AS 'As') PPM (MAX) | 3 |
Lead (AS 'Pb') PPM (MAX) | 10 |
Mercury (AS 'Hg') PPM (MAY) | 1 |
Cadmium (AS 'Cd') PPM (MAX) | 1 |
Heavy Metals PPM (MAX) | 40 |
pH3 | Stable |
pH7 | Stable |
pH8 | Stable |
Colour Index No | 47005 |
E.E.C. NO. | E 104 |
FD&C NO./D& C NO | Yellow 10 |
Colour Index Reference (food) | Yellow 13 |
Indian Standard No. | - |
Purity Test | |
Pure Dye Content (% MIN) | 70 |
Loss On Drying At 135°c & Sodium Chloride/sulphates (%MAX) | 30 |
Water Insoluble Matter (%MAX) | 0.2 |
Ether Extractable Matter (% MAX) | 0.2 |
Subsidiary Dyes (% MAX) | 4 |
Organic Compounds other than Colouring Matters (% MAX) | 0.5 |
Unsulfonated Primary Aromatic Amines (% MAX) | 0.01 |
Arsenic (AS 'As') PPM (MAX) | 3 |
Lead (AS 'Pb') PPM (MAX) | 10 |
Mercury (AS 'Hg') PPM (MAY) | 1 |
Cadmium (AS 'Cd') PPM (MAX) | 1 |
Heavy Metals PPM (MAX) | 40 |
pH3 | Stable |
pH7 | Stable |
pH8 | Stable |
Colour Index No | 15985 |
E.E.C. NO. | E 110 |
FD&C NO./D& C NO | Yellow 6 |
Colour Index Reference (food) | Yellow 3 |
Indian Standard No. | 1695 |
Purity Test | |
Pure Dye Content (% MIN) | 87 |
Loss On Drying At 135°c & Sodium Chloride/sulphates (%MAX) | 13 |
Water Insoluble Matter (%MAX) | 0.2 |
Ether Extractable Matter (% MAX) | 0.2 |
Subsidiary Dyes (% MAX) | 3 |
Organic Compounds other than Colouring Matters (% MAX) | 0.5 |
Unsulfonated Primary Aromatic Amines (% MAX) | 0.01 |
Arsenic (AS 'As') PPM (MAX) | 3 |
Lead (AS 'Pb') PPM (MAX) | 10 |
Mercury (AS 'Hg') PPM (MAY) | 1 |
Cadmium (AS 'Cd') PPM (MAX) | 1 |
Heavy Metals PPM (MAX) | 40 |
pH3 | Stable |
pH7 | Stable |
pH8 | Stable |
Colour Index No | 19140 |
E.E.C. NO. | E 102 |
FD&C NO./D& C NO | Yellow 5 |
Colour Index Reference (food) | Yellow 4 |
Indian Standard No. | 1694 |
Purity Test | |
Pure Dye Content (% MIN) | 87 |
Loss On Drying At 135°c & Sodium Chloride/sulphates (%MAX) | 13 |
Water Insoluble Matter (%MAX) | 0.2 |
Ether Extractable Matter (% MAX) | 0.2 |
Subsidiary Dyes (% MAX) | 1 |
Organic Compounds other than Colouring Matters (% MAX) | 0.5 |
Unsulfonated Primary Aromatic Amines (% MAX) | 0.01 |
Arsenic (AS 'As') PPM (MAX) | 3 |
Lead (AS 'Pb') PPM (MAX) | 10 |
Mercury (AS 'Hg') PPM (MAY) | 1 |
Cadmium (AS 'Cd') PPM (MAX) | 1 |
Heavy Metals PPM (MAX) | 40 |
pH3 | Stable |
pH7 | Stable |
pH8 | Stable |
Inorganic Pigments
Our high - purity synthetic and natural colourants conforms to both US & EC colour specification and meet Directive Read More...
lake Pigments
Our high - purity synthetic and natural
colourants conforms to both US & EC colour specification and meet Directive Read More...