Our high - purity synthetic and natural colourants conforms to both US & EC colour specification and meet Directive 95/45/EC. Natural colours are classified by the FDA as "exempt from certification" colours. Exempt colours are regulated by the code of Federal Regulations (CFR) Title 21 part 73.
High Purity
High Dispersability
Pharmaceutical Grade
"IP/EP/USP/& EC DIRECTIVES 95/94 (E 171)
FDA TITLES 21 CFR 73.575 / 21 CFR 73.1575 / 21
CFR 73.2575 FOOD - (FCC) V"
Residual Solvents, Latex GMO, BSE, AOX Halogen, Animal Testing & VOC
Note : We also offer pharma grade of Titanium Dioxide with the certificate of IP, BP USP, JP
Our colours are widely used in the Food, Pharmaceuticals and cosmetic industries throughout the world:
Colour Index No | 77499 |
E.E.C No | E - 172 |
CAS No | 12227-89-3 |
Identification Of Ferric Salt | As Per USP |
Water Soluble substance, percent by mass | Max 1.00 |
Acid insoluble substances, percent by mass | Max 0.3 |
Organic colours & lakes | As Per USP |
Mercury(mg/kg) | Max 1.0 |
Arsenic (mg/kg) | Max 3.0 |
Lead (mg/kg) | Max 10.0 |
Assay as Fe203 on ignited basis | 97.0%-100.5% |
Microbial Limit Test :
|
Colour Index No | 77491/92/99 | ||||||||||||||||||
E.E.C No | E - 172 | ||||||||||||||||||
CAS No | 1309-37-1/51274-00-1/12227-89-3 | ||||||||||||||||||
Identification Of Ferric Salt | As Per USP | ||||||||||||||||||
Water Soluble substance, percent by mass | Max 1.00 | ||||||||||||||||||
Acid insoluble substances, percent by mass | Max 0.3 | ||||||||||||||||||
Organic colours & lakes | As Per USP | ||||||||||||||||||
Mercury(mg/kg) | Max 1.0 | ||||||||||||||||||
Arsenic (mg/kg) | Max 3.0 | ||||||||||||||||||
Lead (mg/kg) | Max 10.0 | ||||||||||||||||||
Assay as Fe203 on ignited basis | 97.0%-100.5% | ||||||||||||||||||
Microbial Limit Test :
|
Colour Index No | 77491 | ||||||||||||||||||
E.E.C No | E - 172 | ||||||||||||||||||
CAS No | 1309-37-1 | ||||||||||||||||||
Identification Of Ferric Salt | As Per USP | ||||||||||||||||||
Water Soluble substance, percent by mass | Max 1.00 | ||||||||||||||||||
Acid insoluble substances, percent by mass | Max 0.3 | ||||||||||||||||||
Organic colours & lakes | As Per USP | ||||||||||||||||||
Mercury(mg/kg) | Max 1.0 | ||||||||||||||||||
Arsenic (mg/kg) | Max 3.0 | ||||||||||||||||||
Lead (mg/kg) | Max 10.0 | ||||||||||||||||||
Assay as Fe203 on ignited basis | 97.0%-100.5% | ||||||||||||||||||
Microbial Limit Test :
|
Colour Index No | 77492 | ||||||||||||||||||
E.E.C No | E - 172 | ||||||||||||||||||
CAS No | 51274-00-1 | ||||||||||||||||||
Identification Of Ferric Salt | As Per USP | ||||||||||||||||||
Water Soluble substance, percent by mass | Max 1.00 | ||||||||||||||||||
Acid insoluble substances, percent by mass | Max 0.3 | ||||||||||||||||||
Organic colours & lakes | As Per USP | ||||||||||||||||||
Mercury(mg/kg) | Max 1.0 | ||||||||||||||||||
Arsenic (mg/kg) | Max 3.0 | ||||||||||||||||||
Lead (mg/kg) | Max 10.0 | ||||||||||||||||||
Assay as Fe203 on ignited basis | 97.0%-100.5% | ||||||||||||||||||
Microbial Limit Test :
|
Note : We can offer various shades in Iron Oxides i.e 6 shades in Iron Oxide Red,3 shades of Iron Oxide Yellow & 2 shades of Iron Oxide Black.And also customised shade can be given as per the customers request.
Lake Pigments
Our high - purity synthetic and natural
colourants conforms to both US & EC colour specification and meet Directive Read More...
Water Soluble Dyes
Water soluble colour is a synthetic colour and is chemically synthesized and can be used after toxicological studies. Read More...